![]() |
'Su Doku':
Japanese for 'number' (Su) and 'single' or 'bachelor' (doku) Full Japanese Title: “Suji wa dokushin ni kagiru” which translates to “Numbers are limited to bachelors.” Rules: Place a number from 1-9 in each empty cell so that each row, each column AND each 3x3 block contains all the numbers from 1-9. Each Sudoku puzzle has only 1 solution. |
joe-ks.com Tribute to the 2006 Torino Winter Olympics - the Olympic Rings Sudoku Puzzle
| The Olympic Rings were adopted by Baron Pierre de Coubertin (founder of the modern Olympic Movement) in 1913 after he saw a similar design on an artifact from ancient Greece. The five rings represent the five major regions of the world: Africa, the Americas, Asia, Europe, and Oceania. Every national flag in the world includes at least one of the five colours, which are (from left to right) blue, yellow, black, green, and red. | ||||||||||||||||||
| Olympic Rings (Left) - February 11, 2006 | Olympic Rings (Right) - February 11, 2006 | |||||||||||||||||
| 5 | 8 | 6 | 8 | 9 | 5 | |||||||||||||
| 6 | 7 | 4 | 4 | 5 | 2 | |||||||||||||
| 7 | 4 | 5 | 7 | 2 | 4 | |||||||||||||
| 6 | 2 | 1 | 9 | 8 | 8 | 5 | 3 | 4 | 7 | |||||||||
| 7 | 9 | 5 | 6 | 2 | 7 | 3 | 6 | 1 | 8 | |||||||||
| 4 | 7 | 3 | 4 | 7 | 1 | |||||||||||||
| 1 | 9 | 6 | 5 | |||||||||||||||
| 4 | 7 | 7 | 3 | |||||||||||||||
| 9 | 8 | 1 | 7 | |||||||||||||||
| Difficulty Level: Difficult | Difficulty Level: Difficult | |||||||||||||||||
| Original Hand-Crafted Sudoku Puzzles © joe-ks.com | Original Hand-Crafted Sudoku Puzzles © joe-ks.com | |||||||||||||||||
| 28ip - 382 - 2 email: sudoku@joe-ks.com | 28ip - 249 - 1 email: sudoku@joe-ks.com | |||||||||||||||||
| Olympic Rings Left - Solution | Olympic Rings Right - Solution | |||||||||||||||||
| 4 | 3 | 5 | 8 | 1 | 2 | 7 | 9 | 6 | 8 | 1 | 2 | 4 | 7 | 9 | 5 | 3 | 6 | |
| 1 | 6 | 9 | 3 | 7 | 5 | 2 | 4 | 8 | 9 | 4 | 3 | 6 | 5 | 8 | 7 | 2 | 1 | |
| 7 | 8 | 2 | 6 | 9 | 4 | 5 | 3 | 1 | 5 | 6 | 7 | 2 | 1 | 3 | 8 | 9 | 4 | |
| 6 | 5 | 3 | 4 | 2 | 1 | 9 | 8 | 7 | 1 | 8 | 5 | 3 | 4 | 2 | 9 | 6 | 7 | |
| 8 | 7 | 1 | 9 | 5 | 3 | 4 | 6 | 2 | 7 | 3 | 9 | 5 | 6 | 1 | 4 | 8 | 2 | |
| 2 | 9 | 4 | 7 | 8 | 6 | 1 | 5 | 3 | 4 | 2 | 6 | 8 | 9 | 7 | 1 | 5 | 3 | |
| 5 | 4 | 8 | 1 | 3 | 7 | 6 | 2 | 9 | 6 | 9 | 4 | 1 | 2 | 5 | 3 | 7 | 8 | |
| 9 | 1 | 6 | 2 | 4 | 8 | 3 | 7 | 5 | 2 | 7 | 8 | 9 | 3 | 4 | 6 | 1 | 5 | |
| 3 | 2 | 7 | 5 | 6 | 9 | 8 | 1 | 4 | 3 | 5 | 1 | 7 | 8 | 6 | 2 | 4 | 9 | |
| Disclaimer: This website is not affiliated with or funded by the International Olympic Committee (IIOC), the United States Olympic Committee (USOC), or the National Olympic Committee (NOC) of any country. | ||||||||||||||||||
Looking for something a little more puzzling, eh?