
| Olympic Mogul Skiing: U - February 12, 2006 | ||||||||
| 6 | 7 | 8 | 2 | |||||
| 9 | 5 | 4 | 6 | 7 | 1 | |||
| 2 | 8 | 3 | 5 | 9 | 4 | |||
| 7 | 6 | 5 | 8 | 3 | 9 | |||
| 1 | 9 | 2 | 4 | 5 | 7 | |||
| 4 | 3 | 8 | 1 | 2 | 6 | |||
| 5 | 2 | 6 | 8 | 1 | 9 | 4 | 3 | |
| 3 | 1 | 7 | 9 | 4 | 5 | 2 | 6 | 8 |
| 4 | 9 | 6 | 3 | 2 | 7 | 1 | ||
| Difficulty Level: Easy | ||||||||
| Original Hand-Crafted Sudoku Puzzles © joe-ks.com | ||||||||
| 58ip - 25 - 7 email: sudoku@joe-ks.com | ||||||||
| Olympic Mogul Skiing: U - Solution | ||||||||
| 6 | 7 | 1 | 4 | 5 | 9 | 3 | 8 | 2 |
| 9 | 5 | 4 | 2 | 8 | 3 | 6 | 7 | 1 |
| 2 | 8 | 3 | 7 | 1 | 6 | 5 | 9 | 4 |
| 7 | 6 | 5 | 1 | 2 | 4 | 8 | 3 | 9 |
| 1 | 9 | 2 | 3 | 6 | 8 | 4 | 5 | 7 |
| 4 | 3 | 8 | 5 | 9 | 7 | 1 | 2 | 6 |
| 5 | 2 | 6 | 8 | 7 | 1 | 9 | 4 | 3 |
| 3 | 1 | 7 | 9 | 4 | 5 | 2 | 6 | 8 |
| 8 | 4 | 9 | 6 | 3 | 2 | 7 | 1 | 5 |
Send your Comments to joe-ks.com