0
1
2
3
4
5
6
7
8
9
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
|
|   |
License PL8s | Origin | Detailing |
8 4NANA | Chesterfield, Virginia | 8 Grandkids for Nana - on a silver Toyota Camry |
8 MYCASH | Arizona | Ate My Cash – on a Corvette |
82CMP99 | Jacksonville, North Carolina | In memory of a lost son |
82_WORK | Rockford, Illinois | Hate To Work |
86 HABS | Saskatoon, Saskatchewan | Montreal Canadiens won the 1986 Stanley Cup |
88 KEYS | Las Vegas, Nevada | On Liberace’s car |
88 MPH | Outer Space | Speed needed to time travel (Back To The Future) on a Volvo 240DL |
8EZBNLO | Indiana | Ain’t Easy Bein’ Low – on a lowered ranger splash |
8GRDKDS | Hopewell, Virginia | 8 Grandchildren - on a black Ford Taurus |
8ITCUTE | Toledo, Ohio | Ain’t It Cute - on a black PT Cruiser |
8LBBAS | Hopewell, Virginia | Eight Pound Bass - on a gray Toyota Tundra |
8LO ENUF | Philadelphia, Pennsylvania | Ain’t Low Enough (Dropped Blazer) |
8LYNN | New Jersey | Self Explanatory |
8MLZGLN | California | On a raised Suburban with 454 engine |
8MUSTANG | Newmarket, Ontario | A Corvette that eats Mustangs - on a 1988 Corvette Pace Car |
8NASCAR8 | Henrico, Virginia | Nascar Fan of Driver #88 - on a gray Kia |
8_DANE | Rockford, Illinois | Great Dane |
8_DGRMR | Fairbury, Illinois | Great Dog Groomer - on a Tahoe |
|
0
1
2
3
4
5
6
7
8
9
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|